NBA · Tuesday, November 17, 2026 · 8:00 PM ET · Target Center
Portland Trail Blazers vs Minnesota Timberwolves: Prediction and Odds
Leo gives the Timberwolves a 58% chance at home against the Trail Blazers and has them winning by 2.5 points. The biggest reason is that the Timberwolves rate 2.1 points better than the Trail Blazers on results so far. The injury that moves Leo's number most is Anthony Edwards of the Timberwolves (out, knee surgery), worth about 3.4 points.
The Trail Blazers are 2 and 1 in their last three, most recent first: they lost to the Timberwolves 106 to 98 on the road, beat the Kings 120 to 107 on the road and beat the Thunder 118 to 108 at home. The Timberwolves are 2 and 1 in their last three, most recent first: they beat the Trail Blazers 106 to 98 at home, lost to the Bulls 117 to 106 at home and beat the Mavericks 133 to 94 at home. They last met on November 16, when the Timberwolves beat the Trail Blazers 106 to 98 at home.
Every game this season: Trail Blazers team page · Timberwolves team page
What happened
Portland Trail Blazers 105, Minnesota Timberwolves 106
The Timberwolves beat the Trail Blazers 106 to 105. Leo had the Timberwolves and was right. Not a miss: Leo's margin was within 10 points of the result.
- Leo’s margin for the Timberwolves was +2.7 and they finished +1, so Leo missed by 1.7 and the DraftKings spread by 1.5.
Portland Trail Blazers42%Leo win chance
Minnesota Timberwolves58%Leo win chanceBoth have Timberwolves winning: Leo by 2.5, DraftKings by 2.5. Same number.
Projected score: Trail Blazers 111, Timberwolves 114, total 225 (information only).
Box score
ESPN box score. Tags show who Leo counted.
| Portland Trail Blazers | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Toumani Camara S | 33 | 10 | 8 | 1 | 4-16 | 2-8 | 0-0 | +11 |
| Donovan Clingan S | 32 | 12 | 12 | 5 | 6-14 | 0-5 | 0-3 | +17 |
| Sidy Cissoko S | 32 | 6 | 5 | 1 | 2-4 | 2-3 | 0-0 | -3 |
| Damian Lillard S | 31 | 25 | 3 | 5 | 8-19 | 5-11 | 4-5 | +11 |
| Jrue Holiday | 31 | 23 | 5 | 6 | 7-19 | 5-9 | 4-6 | -8 |
| Jayson Kent S | 27 | 8 | 3 | 0 | 3-6 | 2-3 | 0-0 | +2 |
| Scoot Henderson | 21 | 9 | 1 | 1 | 4-13 | 0-4 | 1-2 | -1 |
| Robert Williams III | 16 | 6 | 8 | 4 | 2-2 | 0-0 | 2-2 | -18 |
| Branden Carlson | 14 | 6 | 1 | 0 | 2-3 | 0-1 | 2-2 | -10 |
| Micah Potter | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| John Tonje | Did not play | |||||||
| Deni Avdija Leo counted day to day: sat | Did not play | |||||||
| Yang Hansen | Did not play | |||||||
| Team | 105 | |||||||
| Minnesota Timberwolves | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Ayo Dosunmu S | 39 | 30 | 4 | 5 | 11-19 | 7-11 | 1-2 | +11 |
| Jaden McDaniels S | 37 | 22 | 5 | 4 | 10-16 | 2-5 | 0-0 | -4 |
| LaMelo Ball S | 31 | 18 | 9 | 2 | 7-17 | 3-8 | 1-1 | -13 |
| Trey Lyles | 31 | 8 | 7 | 4 | 2-5 | 2-5 | 2-4 | +4 |
| Joan Beringer | 26 | 3 | 13 | 0 | 1-3 | 0-0 | 1-6 | +6 |
| Terrence Shannon Jr. | 24 | 12 | 1 | 4 | 3-7 | 1-3 | 5-6 | -5 |
| Rudy Gobert S | 22 | 0 | 4 | 2 | 0-3 | 0-0 | 0-2 | -7 |
| Bones Hyland | 17 | 13 | 2 | 1 | 4-9 | 3-6 | 2-3 | +14 |
| Cody Williams S | 13 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | -1 |
| Jonathan Kuminga Leo counted out: sat | Did not play | |||||||
| Isaiah Evans | Did not play | |||||||
| Rocco Zikarsky | Did not play | |||||||
| Team | 106 | |||||||
Why Leo has Timberwolves by 2.5
- Team strength: Timberwolves rates 2.1 pts better than Trail Blazers on results so far.
- Home court: worth 1.7 pts to Timberwolves.
- Injuries: Timberwolves is missing more, 1.1 pts toward Trail Blazers.
What could still move it. Deni Avdija (Trail Blazers, day to day) is counted at 40%. If he sits, Leo's number moves 1.7 toward Timberwolves; if he plays, 1.1 toward Trail Blazers.
What moves Leo’s number
Points added to Timberwolves’s expected margin. Positive helps the Timberwolves, negative helps the Trail Blazers.
| Home court | +1.7 | Average home edge |
| Team ratings | +2.1 | Timberwolves +7.4, Trail Blazers +5.1 against an average team |
| Back to back | 0.0 | Timberwolves played last night, Trail Blazers played last night |
| Rest | 0.0 | Timberwolves 1, Trail Blazers 1 day |
| Missing players | -1.1 | Value out: Timberwolves 19.4, Trail Blazers 14.3 |
| Leo’s margin | +2.7 | Timberwolves by 2.7 |
Injury report
As of Leo’s read. How Leo counts injuries
- Deni Avdija Day to day Foot · counted 40%, 32.9 min
- Chris Youngblood Out Heel Bruise · counted, 13.5 min
- Vit Krejci Out Ankle · counted, 10.3 min
- Ja Morant Out Hamstring Not Specified · counted, 26 min
- Shaedon Sharpe Out Knee Surgery
- Zyon Pullin Out Quadriceps Bruise
- Jonathan Kuminga Out Shoulder · counted, 30.6 min
- Jaylen Clark Out Hamstring Not Specified · counted, 15.2 min
- Anthony Edwards Out Knee Surgery · counted, 33.8 min
- Donte DiVincenzo Out Achilles Surgery
Form
9-4 · 117.9 scored, 111.4 allowed
- L 98-106 at Timberwolves 11-16
- W 120-107 at Kings 11-13
- W 118-108 vs Thunder 11-11
- W 123-103 vs Thunder 11-10
- L 103-125 vs Spurs 11-07
10-4 · 117.4 scored, 106.1 allowed
- W 106-98 vs Trail Blazers 11-16
- L 106-117 vs Bulls 11-14
- W 133-94 vs Mavericks 11-12
- W 115-100 vs Jazz 11-08
- W 115-109 at Pelicans 11-06
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Deni Avdija Day to day | 13 | 32.5 | 24.2 | 25.6 | 6.2 | 6.1 |
| Damian Lillard | 13 | 29.1 | 19.7 | 18.6 | 3 | 4.3 |
| Toumani Camara | 13 | 28.8 | 12.4 | 9.4 | 3.1 | 1.3 |
| Jrue Holiday | 13 | 26.2 | 12.5 | 11.4 | 3.5 | 3.9 |
| Ja Morant Out | 4 | 26 | 15.8 | 15.8 | 2.5 | 5.5 |
| Donovan Clingan | 13 | 25.2 | 10.9 | 8.2 | 10.5 | 1.5 |
| Sidy Cissoko | 13 | 23.5 | 7.6 | 9.6 | 3.6 | 2 |
| Scoot Henderson | 13 | 22.3 | 8.7 | 10 | 1.8 | 1.4 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Anthony Edwards Out | 4 | 33.8 | 33.3 | 33.3 | 4.8 | 3.5 |
| Jaden McDaniels | 14 | 33.3 | 16.7 | 17.2 | 6.2 | 3.7 |
| Ayo Dosunmu | 14 | 31.1 | 17.8 | 20.4 | 4.6 | 3.4 |
| Jonathan Kuminga Out | 14 | 30.4 | 12.4 | 11.8 | 5.7 | 2.8 |
| Rudy Gobert | 13 | 29.4 | 8.2 | 9.2 | 11.7 | 1.7 |
| LaMelo Ball | 14 | 27.5 | 17.7 | 18.6 | 3.7 | 5.8 |
| Terrence Shannon Jr. | 11 | 22.7 | 13 | 12.2 | 3.5 | 2.8 |
| Trey Lyles | 14 | 18.3 | 6.1 | 6 | 3.6 | 0.9 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 17 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email