NBA · Thursday, November 19, 2026 · 8:00 PM ET · FedExForum
Golden State Warriors vs Memphis Grizzlies: Prediction and Odds
Leo gives the Grizzlies a 59% chance at home against the Warriors and has them winning by 3.5 points. The biggest reason is home court, worth 1.7 points to the Grizzlies. The injury that moves Leo's number most is Stephen Curry of the Warriors (out, abdomen), worth about 3.9 points.
The Warriors are 0 and 3 in their last three, most recent first: they lost to the Mavericks 116 to 94 on the road, lost to the Pelicans 115 to 94 on the road and lost to the Spurs 123 to 85 on the road. The Grizzlies are 3 and 0 in their last three, most recent first: they beat the Cavaliers 124 to 121 on the road, beat the Wizards 136 to 120 on the road and beat the Nets 129 to 110 at home. They last met on October 23, when the Grizzlies beat the Warriors 111 to 108 on the road.
Every game this season: Warriors team page · Grizzlies team page
What happened
Golden State Warriors 98, Memphis Grizzlies 126
The Grizzlies beat the Warriors 126 to 98. Leo had the Grizzlies and was right. Why it counts as a miss: blowout. Decided by 28. The DraftKings line missed the margin by 22.5, Leo by 24.8.
- Leo’s margin for the Grizzlies was +3.2 and they finished +28, so Leo missed by 24.8 and the DraftKings spread by 22.5.
Golden State Warriors41%Leo win chance
Memphis Grizzlies59%Leo win chanceBoth have Grizzlies winning: Leo by 3.5, DraftKings by 5.5. They are 2 pts apart.
Projected score: Warriors 113, Grizzlies 117, total 230 (information only).
Box score
ESPN box score. Tags show who Leo counted.
| Golden State Warriors | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Yaxel Lendeborg S | 33 | 11 | 8 | 7 | 3-11 | 1-4 | 4-4 | -31 |
| Brandin Podziemski S | 32 | 15 | 3 | 2 | 5-12 | 0-5 | 5-6 | -27 |
| Will Richard | 27 | 15 | 5 | 0 | 5-8 | 1-3 | 4-4 | -13 |
| Charles Bassey S | 25 | 16 | 13 | 1 | 6-7 | 0-0 | 4-5 | -19 |
| De'Anthony Melton S | 25 | 9 | 1 | 5 | 3-10 | 1-4 | 2-2 | -14 |
| Gary Payton II | 24 | 2 | 1 | 1 | 1-2 | 0-1 | 0-0 | 0 |
| Gui Santos S | 23 | 8 | 3 | 0 | 3-9 | 0-2 | 2-4 | -11 |
| Al Horford | 17 | 3 | 2 | 2 | 1-5 | 0-3 | 1-1 | -6 |
| Georges Niang | 15 | 5 | 2 | 0 | 2-8 | 1-4 | 0-0 | -16 |
| LJ Cryer | 12 | 9 | 0 | 1 | 3-6 | 1-3 | 2-2 | -4 |
| Graham Ike | 4 | 5 | 0 | 0 | 1-1 | 0-0 | 3-4 | +1 |
| Malevy Leons | 4 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 | 0 |
| Team | 98 | |||||||
| Memphis Grizzlies | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Cameron Boozer S | 27 | 16 | 6 | 5 | 6-6 | 0-0 | 4-4 | +16 |
| Cam Spencer S | 27 | 9 | 2 | 11 | 3-8 | 1-4 | 2-2 | +20 |
| Jahmai Mashack | 26 | 0 | 3 | 4 | 0-2 | 0-1 | 0-0 | +7 |
| Cedric Coward S | 25 | 19 | 4 | 4 | 7-14 | 5-9 | 0-0 | +15 |
| Javon Small | 25 | 14 | 7 | 7 | 5-12 | 2-3 | 2-2 | +20 |
| Jaylen Wells S | 24 | 22 | 7 | 0 | 8-10 | 4-5 | 2-2 | +15 |
| Olivier-Maxence Prosper | 24 | 16 | 5 | 1 | 6-12 | 1-5 | 3-3 | +18 |
| Taylor Hendricks S | 20 | 11 | 1 | 1 | 4-9 | 0-1 | 3-3 | +27 |
| Isaiah Stewart Leo counted day to day: played | 18 | 8 | 4 | 1 | 4-9 | 0-2 | 0-0 | +6 |
| Quinten Post | 10 | 5 | 1 | 0 | 2-3 | 0-1 | 1-1 | -5 |
| Jerami Grant | 5 | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | +1 |
| Kris Murray | 4 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Karim Lopez | 4 | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 |
| Team | 126 | |||||||
Why Leo has Grizzlies by 3.5
- Home court: worth 1.7 pts to Grizzlies.
- Team strength: Grizzlies rates 0.7 pts better than Warriors on results so far.
- Injuries: Warriors is missing more, 0.7 pts toward Grizzlies.
What could still move it. Isaiah Stewart (Grizzlies, day to day) is counted at 40%. If he sits, Leo's number moves 0.6 toward Warriors; if he plays, 0.4 toward Grizzlies.
What moves Leo’s number
Points added to Grizzlies’s expected margin. Positive helps the Grizzlies, negative helps the Warriors.
| Home court | +1.7 | Average home edge |
| Team ratings | +0.7 | Grizzlies +0.8, Warriors +0.2 against an average team |
| Back to back | 0.0 | Grizzlies played last night, Warriors played last night |
| Rest | 0.0 | Grizzlies 1, Warriors 1 day |
| Missing players | +0.7 | Value out: Grizzlies 19.4, Warriors 22.6 |
| Leo’s margin | +3.2 | Grizzlies by 3.2 |
Injury report
As of Leo’s read. How Leo counts injuries
- Draymond Green Out Rest · counted, 25.4 min
- Brandon Williams Out Hamstring Strain · counted, 14.4 min
- Stephen Curry Out Abdomen · counted, 26.5 min
- Kristaps Porzingis Out Illness
- Moses Moody Out Knee Surgery
- Jimmy Butler III Out Knee Surgery
- Isaiah Stewart Day to day Illness · counted 40%, 18.1 min
- Zach Edey Out Ankle · counted, 18.6 min
- Ty Jerome Out Hip · counted, 30.5 min
- GG Jackson Out Foot Surgery · counted, 13.6 min
- Scotty Pippen Jr. Out Back Soreness · counted, 16.2 min
- Richie Saunders Out Knee Surgery
Form
8-7 · 113.7 scored, 112.8 allowed
- L 94-116 at Mavericks 11-18
- L 94-115 at Pelicans 11-16
- L 85-123 at Spurs 11-13
- L 108-115 at Rockets 11-11
- W 138-87 vs Pelicans 11-09
11-4 · 121.9 scored, 112.9 allowed
- W 124-121 at Cavaliers 11-18
- W 136-120 at Wizards 11-16
- W 129-110 vs Nets 11-14
- W 142-111 at Pelicans 11-13
- L 118-123 vs Nuggets 11-11
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Brandin Podziemski | 13 | 32 | 15.8 | 16 | 4.8 | 3.8 |
| Yaxel Lendeborg | 15 | 31.5 | 20.3 | 18.4 | 7.3 | 3.5 |
| Stephen Curry Out | 10 | 26.5 | 27.8 | 26.4 | 3.7 | 3.9 |
| Draymond Green Out | 13 | 25.6 | 3.2 | 3.6 | 4.7 | 6.5 |
| De'Anthony Melton | 15 | 21.8 | 9.1 | 8.6 | 3.9 | 2.3 |
| Will Richard | 14 | 19.3 | 7 | 10.2 | 2.1 | 1.1 |
| Georges Niang | 15 | 19.1 | 7.5 | 6 | 3 | 1.5 |
| Gui Santos | 12 | 18.6 | 6.2 | 5.6 | 4.3 | 1.8 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Cameron Boozer | 15 | 31 | 16.6 | 17.4 | 9.4 | 5.3 |
| Ty Jerome Out | 11 | 30.6 | 25.4 | 22 | 3.4 | 5.3 |
| Cedric Coward | 14 | 29 | 14.5 | 17.6 | 8.4 | 3.4 |
| Jaylen Wells | 15 | 27 | 10.7 | 10.2 | 3 | 1.5 |
| Jerami Grant | 14 | 23.4 | 11.1 | 13.8 | 1.9 | 1.9 |
| Cam Spencer | 15 | 22.2 | 11.4 | 16.8 | 3.1 | 5.5 |
| Javon Small | 8 | 21.9 | 9 | 9.2 | 2.6 | 5.4 |
| Zach Edey Out | 12 | 20.8 | 9.2 | 11.6 | 7.4 | 0.9 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 19 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email