NBA · Wednesday, November 18, 2026 · 8:00 PM ET · American Airlines Center
Golden State Warriors vs Dallas Mavericks: Prediction and Odds
Leo gives the Mavericks a 61% chance at home against the Warriors and has them winning by 4 points. The biggest reason is injuries: the Warriors are missing more, worth 4.2 points to the Mavericks. The injury that moves Leo's number most is Stephen Curry of the Warriors (out, abdomen), worth about 3.9 points.
The Warriors are 0 and 3 in their last three, most recent first: they lost to the Pelicans 115 to 94 on the road, lost to the Spurs 123 to 85 on the road and lost to the Rockets 115 to 108 on the road. The Mavericks are 0 and 3 in their last three, most recent first: they lost to the Celtics 131 to 94 on the road, lost to the Cavaliers 127 to 117 on the road and lost to the Timberwolves 133 to 94 on the road. This is the first meeting between the Warriors and the Mavericks this season.
Every game this season: Warriors team page · Mavericks team page
What happened
Golden State Warriors 94, Dallas Mavericks 116
The Mavericks beat the Warriors 116 to 94. Leo had the Mavericks and was right. Why it counts as a miss: blowout. Decided by 22. The DraftKings line missed the margin by 17.5, Leo by 18.1.
- Leo’s margin for the Mavericks was +3.9 and they finished +22, so Leo missed by 18.1 and the DraftKings spread by 17.5.
Golden State Warriors39%Leo win chance
Dallas Mavericks61%Leo win chanceBoth have Mavericks winning: Leo by 4, DraftKings by 4.5. They are 0.5 pts apart.
Projected score: Warriors 111, Mavericks 115, total 226 (information only).
No pick: Leo has Mavericks 61%, but it depends on Santi Aldama and Walter Clayton Jr. and Max Christie (day-to-day). Too close to call, so Leo skips it.
Box score
ESPN box score. Tags show who Leo counted.
| Golden State Warriors | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Yaxel Lendeborg S | 30 | 13 | 5 | 4 | 6-18 | 0-3 | 1-2 | -25 |
| Brandin Podziemski S | 29 | 10 | 3 | 4 | 5-13 | 0-5 | 0-2 | -32 |
| Will Richard | 27 | 20 | 0 | 3 | 9-13 | 1-5 | 1-2 | +8 |
| Draymond Green S Leo counted day to day: played | 23 | 3 | 1 | 2 | 1-1 | 1-1 | 0-0 | -28 |
| Charles Bassey S | 22 | 10 | 8 | 0 | 5-8 | 0-0 | 0-2 | -27 |
| LJ Cryer S | 19 | 9 | 0 | 2 | 3-8 | 3-7 | 0-0 | -21 |
| De'Anthony Melton | 19 | 0 | 2 | 2 | 0-3 | 0-3 | 0-0 | -8 |
| Gui Santos | 17 | 6 | 6 | 6 | 2-6 | 0-2 | 2-4 | +6 |
| Gary Payton II | 16 | 8 | 8 | 2 | 3-4 | 2-2 | 0-0 | +12 |
| Graham Ike | 15 | 2 | 2 | 2 | 0-4 | 0-2 | 2-2 | +3 |
| Georges Niang | 14 | 11 | 1 | 1 | 4-11 | 2-8 | 1-1 | -2 |
| Malevy Leons | 7 | 2 | 1 | 0 | 0-0 | 0-0 | 2-2 | +4 |
| Team | 94 | |||||||
| Dallas Mavericks | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Cooper Flagg S | 34 | 33 | 5 | 9 | 11-15 | 3-5 | 8-8 | +32 |
| Kyrie Irving S | 29 | 17 | 6 | 5 | 7-15 | 1-6 | 2-2 | +22 |
| Naji Marshall | 27 | 12 | 5 | 2 | 4-8 | 2-4 | 2-2 | -9 |
| Walter Clayton Jr. Leo counted day to day: played | 27 | 8 | 2 | 7 | 3-7 | 2-5 | 0-0 | +4 |
| P.J. Washington S | 25 | 21 | 5 | 2 | 7-10 | 5-7 | 2-2 | +32 |
| Daniel Gafford S | 24 | 6 | 6 | 2 | 3-6 | 0-0 | 0-2 | +28 |
| Caleb Martin S | 20 | 8 | 5 | 3 | 3-6 | 2-4 | 0-0 | +24 |
| Zaccharie Risacher | 18 | 3 | 3 | 0 | 1-6 | 1-5 | 0-0 | -5 |
| Morez Johnson Jr. | 15 | 3 | 1 | 1 | 1-5 | 0-1 | 1-3 | -6 |
| Max Christie Leo counted day to day: played | 8 | 5 | 1 | 2 | 2-3 | 1-2 | 0-0 | -6 |
| Santi Aldama Leo counted day to day: played | 6 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -4 |
| Moussa Cisse | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Marcus Sasser | 4 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | -1 |
| Team | 116 | |||||||
Why Leo has Mavericks by 4
- Injuries: Warriors is missing more, 4.2 pts toward Mavericks.
- Team strength: Warriors rates 2.2 pts better than Mavericks on results so far.
- Home court: worth 1.7 pts to Mavericks.
What could still move it. Santi Aldama (Mavericks, day to day) is counted at 40%. If he sits, Leo's number moves 0.3 toward Warriors; if he plays, 0.2 toward Mavericks. Walter Clayton Jr. (Mavericks, day to day) is counted at 40%. If he sits, Leo's number moves 0.3 toward Warriors; if he plays, 0.2 toward Mavericks.
What moves Leo’s number
Points added to Mavericks’s expected margin. Positive helps the Mavericks, negative helps the Warriors.
| Home court | +1.7 | Average home edge |
| Team ratings | -2.2 | Mavericks -1.3, Warriors +0.7 against an average team |
| Back to back | 0.0 | Neither team played last night |
| Rest | +0.1 | Mavericks 3, Warriors 2 days |
| Missing players | +4.2 | Value out: Mavericks 2.8, Warriors 21.7 |
| Leo’s margin | +3.9 | Mavericks by 3.9 |
Injury report
As of Leo’s read. How Leo counts injuries
- Brandon Williams Out Hamstring Strain · counted, 14.4 min
- Draymond Green Day to day · counted 40%, 25.8 min
- Al Horford Day to day Back · counted 40%, 16.7 min
- Stephen Curry Out Abdomen · counted, 26.5 min
- Kristaps Porzingis Out Illness
- Moses Moody Out Knee Surgery
- Jimmy Butler III Out Knee Surgery
- Sergio de Larrea Out Knee Strain · counted, 11.8 min
- Walter Clayton Jr. Day to day Ankle Sprain · counted 40%, 19.1 min
- Dereck Lively II Out Foot Surgery
- Tobi Lawal Day to day Groin
- Tarik Biberovic Out Heel Inflammation
- Max Christie Day to day Ankle Sprain · counted 40%, 17.6 min
- Santi Aldama Day to day Ankle Sprain · counted 40%, 14.6 min
Form
8-6 · 115.1 scored, 112.6 allowed
- L 94-115 at Pelicans 11-16
- L 85-123 at Spurs 11-13
- L 108-115 at Rockets 11-11
- W 138-87 vs Pelicans 11-09
- W 126-119 vs Magic 11-07
7-7 · 112.1 scored, 114.6 allowed
- L 94-131 at Celtics 11-15
- L 117-127 at Cavaliers 11-14
- L 94-133 at Timberwolves 11-12
- W 125-122 vs Pacers 11-09
- W 130-93 vs Nets 11-08
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Brandin Podziemski | 12 | 32.3 | 16.3 | 17 | 5 | 3.8 |
| Yaxel Lendeborg | 14 | 31.6 | 20.8 | 20.4 | 7.4 | 3.4 |
| Stephen Curry Out | 10 | 26.5 | 27.8 | 26.4 | 3.7 | 3.9 |
| Draymond Green Day to day | 12 | 25.8 | 3.2 | 3.4 | 5 | 6.9 |
| De'Anthony Melton | 14 | 22 | 9.8 | 9.4 | 4.1 | 2.3 |
| Georges Niang | 14 | 19.5 | 7.2 | 6 | 3.1 | 1.6 |
| Gui Santos | 11 | 18.7 | 6.2 | 5 | 4.2 | 1.5 |
| Will Richard | 13 | 18.7 | 6 | 8.2 | 2.2 | 0.9 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Cooper Flagg | 13 | 33.4 | 23.5 | 23 | 6.7 | 6.2 |
| P.J. Washington | 14 | 31.4 | 13.5 | 9.4 | 6.8 | 1.3 |
| Kyrie Irving | 11 | 30.8 | 22.7 | 22.8 | 3.5 | 4.4 |
| Naji Marshall | 11 | 24.9 | 11.5 | 10.4 | 2.7 | 4.3 |
| Zaccharie Risacher | 14 | 23.8 | 8.8 | 12 | 4.8 | 1.3 |
| Caleb Martin | 10 | 21.7 | 5.9 | 7.2 | 3.1 | 2.2 |
| Daniel Gafford | 14 | 21.1 | 8.7 | 8.4 | 5.1 | 1.9 |
| Max Christie Day to day | 11 | 18.6 | 5.3 | 1.6 | 2.9 | 1.2 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 18 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email