NBA · Thursday, November 19, 2026 · 8:00 PM ET · Fiserv Forum
Portland Trail Blazers vs Milwaukee Bucks: Prediction and Odds
Leo gives the Trail Blazers a 77% chance on the road at the Bucks and has them winning by 10.5 points. The biggest reason is that the Trail Blazers rate 13.0 points better than the Bucks on results so far. The injury that moves Leo's number most is Ja Morant of the Trail Blazers (out, hamstring not specified), worth about 1.9 points.
The Trail Blazers are 1 and 2 in their last three, most recent first: they lost to the Timberwolves 106 to 105 on the road, lost to the Timberwolves 106 to 98 on the road and beat the Kings 120 to 107 on the road. The Bucks are 0 and 3 in their last three, most recent first: they lost to the Heat 137 to 130 on the road, lost to the Hawks 113 to 106 at home and lost to the Magic 107 to 99 on the road. This is the first meeting between the Trail Blazers and the Bucks this season.
Every game this season: Trail Blazers team page · Bucks team page
What happened
Portland Trail Blazers 124, Milwaukee Bucks 114
The Trail Blazers beat the Bucks 124 to 114. Leo had the Trail Blazers and was right. Not a miss: Leo's margin was within 10 points of the result.
- Leo’s margin for the Bucks was -10.4 and they finished -10, so Leo missed by 0.4 and the DraftKings spread by 1.5.
Portland Trail Blazers77%Leo win chance
Milwaukee Bucks23%Leo win chanceBoth have Trail Blazers winning: Leo by 10.5, DraftKings by 11.5. They are 1 pt apart.
Projected score: Trail Blazers 119, Bucks 109, total 228 (information only).
No pick: Leo has Trail Blazers 77%, but the price is -518, -230 or dearer.
Box score
ESPN box score. Tags show who Leo counted.
| Portland Trail Blazers | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Toumani Camara S Leo counted day to day: played | 37 | 18 | 6 | 4 | 6-11 | 4-8 | 2-2 | -2 |
| Damian Lillard S | 35 | 33 | 6 | 0 | 10-18 | 5-12 | 8-9 | +11 |
| Scoot Henderson | 35 | 27 | 7 | 3 | 8-12 | 5-6 | 6-7 | +17 |
| Sidy Cissoko S | 31 | 13 | 5 | 3 | 5-8 | 1-4 | 2-3 | +8 |
| Jrue Holiday | 31 | 22 | 2 | 7 | 8-14 | 2-6 | 4-5 | +33 |
| Donovan Clingan S | 26 | 7 | 13 | 2 | 2-5 | 0-1 | 3-4 | +3 |
| Jayson Kent S | 17 | 2 | 1 | 2 | 1-3 | 0-2 | 0-0 | -14 |
| Yang Hansen | 12 | 2 | 1 | 1 | 1-2 | 0-0 | 0-2 | -2 |
| Branden Carlson | 10 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | +5 |
| John Tonje | 6 | 0 | 3 | 0 | 0-3 | 0-3 | 0-0 | -9 |
| Deni Avdija Leo counted day to day: sat | Did not play | |||||||
| Micah Potter | Did not play | |||||||
| Team | 124 | |||||||
| Milwaukee Bucks | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Nate Ament S | 35 | 18 | 9 | 0 | 6-11 | 2-5 | 4-4 | -7 |
| Tyler Herro S | 31 | 19 | 4 | 3 | 7-13 | 4-7 | 1-3 | -16 |
| Pete Nance S | 28 | 7 | 3 | 3 | 3-8 | 1-5 | 0-0 | +8 |
| Brayden Burries S | 28 | 14 | 3 | 3 | 5-13 | 2-5 | 2-3 | -11 |
| Kel'el Ware S | 26 | 11 | 5 | 0 | 4-8 | 2-4 | 1-2 | -5 |
| Jaime Jaquez Jr. | 22 | 9 | 1 | 2 | 3-11 | 1-4 | 2-2 | -5 |
| Kasparas Jakucionis | 22 | 18 | 3 | 2 | 6-11 | 3-6 | 3-5 | -6 |
| Ryan Rollins | 21 | 15 | 3 | 6 | 5-11 | 1-5 | 4-6 | +5 |
| Caris LeVert | 11 | 3 | 3 | 1 | 1-2 | 0-0 | 1-1 | 0 |
| Jericho Sims | 10 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -2 |
| Gary Trent Jr. | 7 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | -11 |
| Bogoljub Markovic | Did not play | |||||||
| Cormac Ryan | Did not play | |||||||
| AJ Green | Did not play | |||||||
| Kam Jones | Did not play | |||||||
| Team | 114 | |||||||
Why Leo has Trail Blazers by 10.5
- Team strength: Trail Blazers rates 13.0 pts better than Bucks on results so far.
- Injuries: Trail Blazers is missing more, 3.0 pts toward Bucks.
- Back to back: Bucks played last night, 2.0 pts toward Trail Blazers.
- Home court: worth 1.7 pts to Bucks.
What could still move it. Deni Avdija (Trail Blazers, day to day) is counted at 40%. If he sits, Leo's number moves 1.4 toward Bucks; if he plays, 1.0 toward Trail Blazers.
What moves Leo’s number
Points added to Bucks’s expected margin. Positive helps the Bucks, negative helps the Trail Blazers.
| Home court | +1.7 | Average home edge |
| Team ratings | -13.0 | Bucks -8.2, Trail Blazers +4 against an average team |
| Back to back | -2.0 | Bucks played last night |
| Rest | -0.1 | Bucks 1, Trail Blazers 2 days |
| Missing players | +3.0 | Value out: Bucks 5.3, Trail Blazers 18.8 |
| Leo’s margin | -10.4 | Trail Blazers by 10.4 |
Injury report
As of Leo’s read. How Leo counts injuries
- Chris Youngblood Out Heel Bruise · counted, 13.5 min
- Robert Williams III Out Rest · counted, 16.2 min
- Deni Avdija Day to day Foot · counted 40%, 29.7 min
- Toumani Camara Day to day Rest · counted 40%, 30.8 min
- Vit Krejci Out Ankle · counted, 10.3 min
- Ja Morant Out Hamstring Not Specified · counted, 26 min
- Shaedon Sharpe Out Knee Surgery
- Kyle Kuzma Out Shoulder Bruise · counted, 26.8 min
- Myles Turner Out Shoulder Bruise · counted, 26.3 min
- Ousmane Dieng Out Finger Surgery
Form
9-5 · 117 scored, 111 allowed
- L 105-106 at Timberwolves 11-17
- L 98-106 at Timberwolves 11-16
- W 120-107 at Kings 11-13
- W 118-108 vs Thunder 11-11
- W 123-103 vs Thunder 11-10
1-14 · 107.7 scored, 120.9 allowed
- L 130-137 at Heat 11-18
- L 106-113 vs Hawks 11-15
- L 99-107 at Magic 11-13
- L 112-123 vs Lakers 11-11
- L 85-117 at Knicks 11-10
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Deni Avdija Day to day | 13 | 32.5 | 24.2 | 25.6 | 6.2 | 6.1 |
| Damian Lillard | 14 | 29.2 | 20.1 | 21.2 | 3 | 4.4 |
| Toumani Camara Day to day | 14 | 29.1 | 12.2 | 10.6 | 3.4 | 1.3 |
| Jrue Holiday | 14 | 26.5 | 13.3 | 13.8 | 3.6 | 4.1 |
| Ja Morant Out | 4 | 26 | 15.8 | 15.8 | 2.5 | 5.5 |
| Donovan Clingan | 14 | 25.7 | 11 | 9.4 | 10.6 | 1.8 |
| Sidy Cissoko | 14 | 24.1 | 7.5 | 10 | 3.7 | 1.9 |
| Scoot Henderson | 14 | 22.2 | 8.7 | 9.2 | 1.8 | 1.4 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Tyler Herro | 14 | 30 | 19.4 | 14.2 | 4 | 4.2 |
| Jaime Jaquez Jr. | 15 | 27.6 | 15.4 | 15.8 | 5.4 | 3.1 |
| Kyle Kuzma Out | 15 | 27.1 | 12.3 | 13.6 | 5.3 | 2.4 |
| Myles Turner Out | 14 | 26.6 | 7.1 | 6.4 | 6 | 2.7 |
| Ryan Rollins | 13 | 23.8 | 10.5 | 9.4 | 5 | 3.9 |
| Brayden Burries | 15 | 22.1 | 10.1 | 9.4 | 5.5 | 2.3 |
| Kasparas Jakucionis | 14 | 18.9 | 8.9 | 12.2 | 2.5 | 3.4 |
| Kel'el Ware | 15 | 18.1 | 8.7 | 9 | 6.5 | 0.9 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 19 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email