NBA · Friday, November 20, 2026 · 7:30 PM ET · Little Caesars Arena
Toronto Raptors vs Detroit Pistons: Prediction and Odds
Leo gives the Pistons a 62% chance at home against the Raptors and has them winning by 4.5 points. The biggest reason is that the Pistons rate 3.0 points better than the Raptors on results so far. The injury that moves Leo's number most is RJ Barrett of the Raptors (out, hamstring strain), worth about 1.5 points.
The Raptors are 0 and 3 in their last three, most recent first: they lost to the Wizards 103 to 99 at home, lost to the Knicks 111 to 102 at home and lost to the Knicks 112 to 108 at home. The Pistons are 2 and 1 in their last three, most recent first: they beat the Pelicans 122 to 109 on the road, beat the Spurs 105 to 93 on the road and lost to the Heat 137 to 117 on the road. This is the first meeting between the Raptors and the Pistons this season.
Every game this season: Raptors team page · Pistons team page
What happened
Toronto Raptors 105, Detroit Pistons 102
The Raptors beat the Pistons 105 to 102. Leo had the Pistons and was wrong. Why it counts as a miss: variance. The DraftKings line missed the margin by 9.5, Leo by 7.1. The line was not clearly closer.
- Leo’s margin for the Pistons was +4.1 and they finished -3, so Leo missed by 7.1 and the DraftKings spread by 9.5.
Toronto Raptors38%Leo win chance
Detroit Pistons62%Leo win chanceBoth have Pistons winning: Leo by 4.5, DraftKings by 6.5. They are 2 pts apart.
Projected score: Raptors 109, Pistons 114, total 223 (information only).
No pick: Leo has Pistons 62%, but the price is -264, -230 or dearer.
Box score
ESPN box score. Tags show who Leo counted.
| Toronto Raptors | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Scottie Barnes S | 37 | 29 | 5 | 5 | 14-21 | 0-0 | 1-2 | +2 |
| Allen Graves S | 33 | 20 | 10 | 1 | 6-9 | 2-4 | 6-6 | +12 |
| Immanuel Quickley S | 33 | 18 | 3 | 10 | 6-10 | 3-7 | 3-4 | +8 |
| Ja'Kobe Walter S | 33 | 8 | 3 | 3 | 2-11 | 2-8 | 2-2 | +9 |
| Jakob Poeltl S | 32 | 10 | 9 | 3 | 5-7 | 0-0 | 0-0 | +9 |
| Jamison Battle | 20 | 10 | 5 | 0 | 4-6 | 2-4 | 0-0 | -6 |
| Trayce Jackson-Davis | 16 | 8 | 2 | 1 | 4-4 | 0-0 | 0-0 | -6 |
| Alijah Martin | 16 | 0 | 2 | 1 | 0-4 | 0-3 | 0-0 | -9 |
| Jamal Shead | 15 | 0 | 1 | 4 | 0-4 | 0-2 | 0-0 | -5 |
| Malachi Smith | 5 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | +1 |
| Kyle Anderson | Did not play | |||||||
| Collin Murray-Boyles Leo counted out: sat | Did not play: concussion protocol | |||||||
| Team | 105 | |||||||
| Detroit Pistons | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins S | 39 | 14 | 4 | 1 | 5-14 | 2-4 | 2-2 | +3 |
| Kevin Huerter S | 36 | 20 | 3 | 3 | 7-15 | 4-8 | 2-3 | +16 |
| Cade Cunningham S Leo counted day to day: played | 36 | 23 | 5 | 9 | 10-22 | 2-7 | 1-4 | -11 |
| Ausar Thompson S | 33 | 13 | 6 | 3 | 6-9 | 0-1 | 1-2 | -16 |
| Paul Reed | 28 | 8 | 7 | 3 | 3-5 | 0-0 | 2-2 | +7 |
| Javonte Green | 23 | 12 | 1 | 0 | 3-4 | 3-4 | 3-3 | -11 |
| John Collins S | 20 | 3 | 6 | 1 | 1-4 | 0-2 | 1-1 | -10 |
| Isaiah Joe | 18 | 9 | 1 | 0 | 2-7 | 1-6 | 4-4 | +3 |
| Chaz Lanier | 6 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +4 |
| Tolu Smith | Did not play | |||||||
| Isaac Jones | Did not play | |||||||
| Elijah Harkless | Did not play | |||||||
| Team | 102 | |||||||
Why Leo has Pistons by 4.5
- Team strength: Pistons rates 3.0 pts better than Raptors on results so far.
- Home court: worth 1.7 pts to Pistons.
- Injuries: Pistons is missing more, 0.7 pts toward Raptors.
What could still move it. Cade Cunningham (Pistons, day to day) is counted at 40%. If he sits, Leo's number moves 1.9 toward Raptors; if he plays, 1.3 toward Pistons.
What moves Leo’s number
Points added to Pistons’s expected margin. Positive helps the Pistons, negative helps the Raptors.
| Home court | +1.7 | Average home edge |
| Team ratings | +3.0 | Pistons +4.1, Raptors +1.3 against an average team |
| Back to back | 0.0 | Neither team played last night |
| Rest | 0.0 | Pistons 2, Raptors 2 days |
| Missing players | -0.7 | Value out: Pistons 12.5, Raptors 9.5 |
| Leo’s margin | +4.1 | Pistons by 4.1 |
Injury report
As of Leo’s read. How Leo counts injuries
- Kawhi Leonard Out Knee Inflammation
- Collin Murray-Boyles Out Concussion · counted, 25.8 min
- RJ Barrett Out Hamstring Strain · counted, 35.3 min
- Nate Bittle Out Foot Fracture
- Ronald Holland II Day to day Knee Bruise · counted 40%, 16.7 min
- Taurean Prince Out Knee Surgery
- Ebuka Okorie Out Oblique Strain
- Cade Cunningham Day to day Knee Soreness · counted 40%, 32.1 min
- Ugonna Onyenso Day to day Foot
- Duncan Robinson Out Quadriceps Strain · counted, 31.1 min
- Jalen Duren Out Hamstring Strain
Form
5-10 · 112 scored, 112 allowed
- L 99-103 vs Wizards 11-18
- L 102-111 vs Knicks 11-17
- L 108-112 vs Knicks 11-15
- L 112-123 at 76ers 11-12
- L 93-98 vs Celtics 11-11
10-4 · 115.4 scored, 108.9 allowed
- W 122-109 at Pelicans 11-18
- W 105-93 at Spurs 11-17
- L 117-137 at Heat 11-14
- W 144-140 at Wizards 11-12
- W 122-111 vs Wizards 11-09
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| RJ Barrett Out | 14 | 34.1 | 20.9 | 19.6 | 6.4 | 4.3 |
| Scottie Barnes | 10 | 33.7 | 23.8 | 23.6 | 7.4 | 4.7 |
| Immanuel Quickley | 13 | 32 | 17.8 | 18.4 | 3.5 | 5.7 |
| Ja'Kobe Walter | 15 | 31.3 | 12.2 | 14.6 | 4 | 2.1 |
| Kawhi Leonard Out | 2 | 26 | 19.5 | 19.5 | 7.5 | 1.5 |
| Jamal Shead | 15 | 23.8 | 8.2 | 9.8 | 1.9 | 6.5 |
| Collin Murray-Boyles Out | 14 | 23.6 | 9.3 | 6.8 | 4.6 | 1.8 |
| Jakob Poeltl | 13 | 23.3 | 8.1 | 7.4 | 6.6 | 1.6 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Cade Cunningham Day to day | 13 | 35 | 25.8 | 28.6 | 5.2 | 7.8 |
| Duncan Robinson Out | 12 | 30.6 | 17.4 | 16.8 | 1.8 | 2.1 |
| Daniss Jenkins | 14 | 29.3 | 14.3 | 19 | 3.7 | 4.7 |
| Ausar Thompson | 13 | 28.3 | 10.4 | 11.8 | 8.5 | 5.5 |
| John Collins | 14 | 26.3 | 11.1 | 14.6 | 5.7 | 0.7 |
| Paul Reed | 14 | 26.1 | 11.6 | 10.6 | 7.6 | 2.2 |
| Kevin Huerter | 14 | 26.1 | 9.9 | 12.6 | 2.7 | 2.7 |
| Jalen Duren Out | 2 | 19 | 13 | 13 | 7.5 | 2 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 20 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email