NBA · Wednesday, November 18, 2026 · 8:00 PM ET · Smoothie King Center
Detroit Pistons vs New Orleans Pelicans: Prediction and Odds
Leo gives the Pistons a 69% chance on the road at the Pelicans and has them winning by 6.5 points. The biggest reason is that the Pistons rate 11.4 points better than the Pelicans on results so far. The injury that moves Leo's number most is Duncan Robinson of the Pistons (out, quadriceps strain), worth about 1.5 points.
The Pistons are 2 and 1 in their last three, most recent first: they beat the Spurs 105 to 93 on the road, lost to the Heat 137 to 117 on the road and beat the Wizards 144 to 140 on the road. The Pelicans are 1 and 2 in their last three, most recent first: they beat the Warriors 115 to 94 at home, lost to the Nuggets 116 to 108 at home and lost to the Grizzlies 142 to 111 at home. This is the first meeting between the Pistons and the Pelicans this season.
Every game this season: Pistons team page · Pelicans team page
What happened
Detroit Pistons 122, New Orleans Pelicans 109
The Pistons beat the Pelicans 122 to 109. Leo had the Pistons and was right. Not a miss: Leo's margin was within 10 points of the result.
- Leo’s margin for the Pelicans was -6.9 and they finished -13, so Leo missed by 6.1 and the DraftKings spread by 8.5.
- Leo Pick Pistons -191: won, +0.52 units. Price at tip -191.
Detroit Pistons69%Leo win chance
New Orleans Pelicans31%Leo win chanceBoth have Pistons winning: Leo by 6.5, DraftKings by 4.5. They are 2 pts apart.
Projected score: Pistons 119, Pelicans 113, total 232 (information only).
Box score
ESPN box score. Tags show who Leo counted.
| Detroit Pistons | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Kevin Huerter S | 36 | 11 | 1 | 7 | 2-9 | 1-4 | 6-7 | +7 |
| Daniss Jenkins S | 36 | 17 | 4 | 9 | 7-16 | 3-5 | 0-0 | +12 |
| Javonte Green S | 35 | 18 | 7 | 0 | 7-12 | 3-7 | 1-1 | +10 |
| Ausar Thompson S | 34 | 10 | 7 | 4 | 4-6 | 0-0 | 2-2 | +3 |
| John Collins S | 30 | 20 | 7 | 2 | 6-10 | 4-6 | 4-4 | +11 |
| Paul Reed | 20 | 17 | 7 | 1 | 7-9 | 0-0 | 3-4 | +5 |
| Isaiah Joe Leo counted out: played | 16 | 11 | 2 | 2 | 3-6 | 3-5 | 2-3 | +3 |
| Chaz Lanier | 16 | 9 | 1 | 0 | 3-6 | 3-5 | 0-0 | +8 |
| Elijah Harkless | 14 | 6 | 2 | 4 | 1-2 | 0-0 | 4-4 | +5 |
| Tolu Smith | 3 | 3 | 0 | 0 | 1-1 | 0-0 | 1-2 | +1 |
| Isaac Jones | Did not play | |||||||
| Cade Cunningham Leo counted day to day: sat | Did not play: right knee soreness | |||||||
| Team | 122 | |||||||
| New Orleans Pelicans | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Saddiq Bey S | 42 | 10 | 8 | 6 | 3-13 | 2-7 | 2-2 | -10 |
| Herbert Jones S | 32 | 9 | 1 | 3 | 3-7 | 3-5 | 0-0 | -4 |
| Zion Williamson S | 32 | 24 | 7 | 1 | 9-14 | 0-0 | 6-9 | -10 |
| Jeremiah Fears S | 31 | 16 | 5 | 4 | 6-12 | 2-5 | 2-2 | -13 |
| Jordan Poole | 30 | 22 | 1 | 5 | 5-11 | 3-5 | 9-9 | -9 |
| Derik Queen | 19 | 9 | 5 | 0 | 4-6 | 0-1 | 1-1 | -10 |
| Yves Missi S | 17 | 4 | 5 | 2 | 2-3 | 0-0 | 0-0 | -1 |
| Jaron Pierre Jr. | 17 | 7 | 1 | 1 | 3-9 | 1-3 | 0-0 | +2 |
| Karlo Matkovic | 10 | 0 | 2 | 0 | 0-3 | 0-2 | 0-0 | -7 |
| DeAndre Jordan | 10 | 8 | 2 | 1 | 2-3 | 0-0 | 4-5 | -3 |
| Julian Reese | Did not play | |||||||
| Malik Dia | Did not play | |||||||
| AJ Johnson | Did not play | |||||||
| Team | 109 | |||||||
Why Leo has Pistons by 6.5
- Team strength: Pistons rates 11.4 pts better than Pelicans on results so far.
- Back to back: Pistons played last night, 2.0 pts toward Pelicans.
- Home court: worth 1.7 pts to Pelicans.
- Injuries: Pistons is missing more, 0.6 pts toward Pelicans.
What could still move it. Cade Cunningham (Pistons, day to day) is counted at 40%. If he sits, Leo's number moves 2.0 toward Pelicans; if he plays, 1.4 toward Pistons.
What moves Leo’s number
Points added to Pelicans’s expected margin. Positive helps the Pelicans, negative helps the Pistons.
| Home court | +1.7 | Average home edge |
| Team ratings | -11.4 | Pelicans -6.4, Pistons +4.4 against an average team |
| Back to back | +2.0 | Pistons played last night |
| Rest | +0.1 | Pelicans 2, Pistons 1 day |
| Missing players | +0.6 | Value out: Pelicans 12.1, Pistons 14.9 |
| Leo’s margin | -6.9 | Pistons by 6.9 |
Injury report
As of Leo’s read. How Leo counts injuries
- Cade Cunningham Day to day Knee Soreness · counted 40%, 35.7 min
- Isaiah Joe Out Hip Bruise · counted, 13.7 min
- Taurean Prince Out Knee Soreness
- Ronald Holland II Out Knee Bruise · counted, 16.7 min
- Duncan Robinson Out Quadriceps Strain · counted, 31.1 min
- Jalen Duren Out Hamstring Strain
- Bennedict Mathurin Out Foot Plantar Fasciitis · counted, 15 min
- Bryce McGowens Out Elbow Infection
- Trendon Watford Out Ankle Sprain · counted, 10.7 min
- Trey Murphy III Out Knee Tendinitis · counted, 32.8 min
- Dejounte Murray Out Ankle · counted, 31.4 min
Form
9-4 · 114.8 scored, 108.9 allowed
- W 105-93 at Spurs 11-17
- L 117-137 at Heat 11-14
- W 144-140 at Wizards 11-12
- W 122-111 vs Wizards 11-09
- L 116-121 vs Lakers 11-08
5-10 · 115.8 scored, 122.9 allowed
- W 115-94 vs Warriors 11-16
- L 108-116 vs Nuggets 11-14
- L 111-142 vs Grizzlies 11-13
- L 111-145 vs Nets 11-11
- L 87-138 at Warriors 11-09
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Cade Cunningham Day to day | 13 | 35 | 25.8 | 28.6 | 5.2 | 7.8 |
| Duncan Robinson Out | 12 | 30.6 | 17.4 | 16.8 | 1.8 | 2.1 |
| Daniss Jenkins | 13 | 28.8 | 14.1 | 21.8 | 3.7 | 4.4 |
| Ausar Thompson | 12 | 27.8 | 10.4 | 11.2 | 8.7 | 5.7 |
| Paul Reed | 13 | 26.6 | 11.2 | 8.8 | 7.7 | 2.3 |
| John Collins | 13 | 26 | 10.5 | 12.2 | 5.6 | 0.6 |
| Kevin Huerter | 13 | 25.3 | 9.8 | 15.2 | 2.8 | 2.4 |
| Jalen Duren Out | 2 | 19 | 13 | 13 | 7.5 | 2 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Trey Murphy III Out | 9 | 32.8 | 15.6 | 17.6 | 4.8 | 3.6 |
| Zion Williamson | 14 | 32.1 | 21.5 | 23.2 | 5.3 | 2.6 |
| Dejounte Murray Out | 9 | 31.4 | 13.4 | 10 | 4.6 | 4.4 |
| Jeremiah Fears | 15 | 29.5 | 15.5 | 15 | 4.9 | 5.5 |
| Saddiq Bey | 15 | 28.7 | 16.9 | 18.6 | 4.2 | 2.3 |
| Herbert Jones | 15 | 23.9 | 6.3 | 7.6 | 2.8 | 1.3 |
| Derik Queen | 15 | 21.9 | 12.2 | 12.4 | 6.5 | 2.3 |
| Jordan Poole | 9 | 21.7 | 9.2 | 11.8 | 1.9 | 3.3 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 18 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email